Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Picturehouse Media Ltd | (Fixed Price Portion) | 2.75 | 19-Jun-2000 | 24-Jun-2000 | 10.0-0.0 |
Virgo Global Ltd | (Fixed Price Portion) | 2.70 | 19-Jun-2000 | 26-Jun-2000 | 10.0-0.0 |
Vedavaag Systems Ltd | (Fixed Price Portion) | 1.70 | 12-Jun-2000 | 17-Jun-2000 | 10.0-0.0 |
Kirloskar Multimedia Ltd | (Fixed Price Portion) | 3.65 | 12-Jun-2000 | 19-Jun-2000 | 10.0-0.0 |
FI Sofex Ltd | (Fixed Price Portion) | 2.28 | 05-Jun-2000 | 09-Jun-2000 | 30.0-0.0 |
Padmalaya Telefilms Ltd | (Fixed Price Portion) | 25.00 | 31-May-2000 | 06-Jun-2000 | 100.0-0.0 |
ZR Infra Ltd | (Fixed Price Portion) | 1.71 | 29-May-2000 | 02-Jun-2000 | 10.0-0.0 |
SagarSoft (India) Ltd | (Fixed Price Portion) | 2.78 | 29-May-2000 | 03-Jun-2000 | 20.0-0.0 |
Irmac Services India Ltd | (Fixed Price Portion) | 3.65 | 22-May-2000 | 26-May-2000 | 30.0-0.0 |
Commex Technology Ltd | (Fixed Price Portion) | 3.50 | 15-May-2000 | 20-May-2000 | 10.0-0.0 |
Filing complaints on SCORES
Easy & quick