Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Konndor Industries Ltd | (Fixed Price Portion) | 8.28 | 09-Mar-2000 | 14-Mar-2000 | 60.0-0.0 |
Zydus Lifesciences Ltd | (Fixed Price Portion) | 37.22 | 28-Feb-2000 | 06-Mar-2000 | 250.0-0.0 |
Cinevista Ltd | (Fixed Price Portion) | 19.01 | 24-Feb-2000 | 26-Feb-2000 | 300.0-0.0 |
Elder Pharmaceuticals Ltd | (Fixed Price Portion) | 41.74 | 16-Feb-2000 | 22-Feb-2000 | 110.0-0.0 |
Avantel Ltd | (Fixed Price Portion) | 6.45 | 10-Feb-2000 | 14-Feb-2000 | 50.0-0.0 |
Groarc Industries India Ltd | (Fixed Price Portion) | 7.50 | 10-Feb-2000 | 14-Feb-2000 | 15.0-0.0 |
Zydus Lifesciences Ltd | (Book Built Portion) | 334.94 | 09-Feb-2000 | 16-Feb-2000 | 300.0-350.0 |
Cinevista Ltd | (Book Built Portion) | 38.00 | 07-Feb-2000 | 11-Feb-2000 | 200.0-300.0 |
Geometric Ltd (Merged) | Offer for sale | 39.30 | 28-Jan-2000 | 02-Feb-2000 | 300.0-0.0 |
Melstar Information Technologies Ltd | (Fixed Price Portion) | 21.87 | 17-Jan-2000 | 22-Jan-2000 | 72.0-0.0 |
Filing complaints on SCORES
Easy & quick