Company Name | Issue Type | Issue Size (Rs) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Savy Infra and Logistics Ltd | Book Building - SME | 66.48 - 69.98 | 21-Jul-2025 | 23-Jul-2025 | 114.0-120.0 |
Swastika Castal Ltd | Fixed Price - SME | 14.07 | 21-Jul-2025 | 23-Jul-2025 | 65.0-0.0 |
Property Share Investment Trust- Propshare Titania | Book Building-REITs - SME | 473 | 21-Jul-2025 | 25-Jul-2025 | 1000000.0-1060000.0 |
Monarch Surveyors and Engineering Consultants Ltd | Book Building - SME | 88.88 - 93.75 | 22-Jul-2025 | 24-Jul-2025 | 237.0-250.0 |
GNG Electronics Ltd | (Book Built Portion) | 457.38 - 460.44 | 23-Jul-2025 | 25-Jul-2025 | 225.0-237.0 |
Indiqube Spaces Ltd | (Book Built Portion) | 700 | 23-Jul-2025 | 25-Jul-2025 | 225.0-237.0 |
TSC India Ltd | Book Building - SME | 25.15 - 25.89 | 23-Jul-2025 | 25-Jul-2025 | 68.0-70.0 |
Brigade Hotel Ventures Ltd | (Book Built Portion) | 759.6 | 24-Jul-2025 | 28-Jul-2025 | 0.0-0.0 |
Patel Chem Specialities Ltd | Book Building - SME | 57.4 - 58.8 | 25-Jul-2025 | 29-Jul-2025 | 82.0-84.0 |
Shanti Gold International Ltd | (Book Built Portion) | 0.00 | 25-Jul-2025 | 29-Jul-2025 | 0.0-0.0 |
Filing complaints on SCORES
Easy & quick