| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Rainbow Children's Medicare Ltd | (Book Built Portion) | 1,580.85 | 27-Apr-2022 | 29-Apr-2022 | 542.0-0.0 |
| Campus Activewear Ltd | (Book Built Portion) | 1,399.60 | 26-Apr-2022 | 28-Apr-2022 | 292.0-0.0 |
| Le Merite Exports Ltd | Fixed Price - SME | 48.00 | 25-Apr-2022 | 28-Apr-2022 | 75.0-0.0 |
| Fone4 Communications (India) Ltd | Fixed Price - SME | 6.80 | 25-Apr-2022 | 27-Apr-2022 | 10.0-0.0 |
| Nanavati Ventures Ltd | Fixed Price - SME | 2.19 | 25-Apr-2022 | 27-Apr-2022 | 50.0-0.0 |
| Global Longlife Hospital and Research Ltd | Fixed Price - SME | 49.00 | 21-Apr-2022 | 25-Apr-2022 | 140.0-0.0 |
| Shashwat Furnishing Solutions Ltd | Fixed Price - SME | 2.51 | 20-Apr-2022 | 25-Apr-2022 | 45.0-0.0 |
| Eighty Jewellers Ltd | Fixed Price - SME | 11.07 | 31-Mar-2022 | 05-Apr-2022 | 41.0-0.0 |
| Sunrise Efficient Marketing Ltd | Fixed Price - SME | 16.70 | 30-Mar-2022 | 05-Apr-2022 | 121.0-0.0 |
| Dhyaani Tradeventtures Ltd | Fixed Price - SME | 2.45 | 30-Mar-2022 | 04-Apr-2022 | 51.0-0.0 |
Filing complaints on SCORES
Easy & quick