Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Wework India Management Ltd | (Book Built Portion) | 3,000.00 | 03-Oct-2025 | 07-Oct-2025 | 648.0-0.0 |
Valplast Technologies Ltd | Book Building - SME | 28.09 | 30-Sep-2025 | 03-Oct-2025 | 54.0-0.0 |
Sheel Biotech Ltd | Book Building - SME | 34.02 | 30-Sep-2025 | 03-Oct-2025 | 63.0-0.0 |
Greenleaf Envirotech Ltd | Fixed Price - SME | 21.90 | 30-Sep-2025 | 06-Oct-2025 | 136.0-0.0 |
Munish Forge Ltd | Book Building - SME | 73.92 | 30-Sep-2025 | 03-Oct-2025 | 96.0-0.0 |
Infinity Infoway Ltd | Book Building - SME | 24.42 | 30-Sep-2025 | 03-Oct-2025 | 155.0-0.0 |
Sunsky Logistics Ltd | Fixed Price - SME | 16.84 | 30-Sep-2025 | 03-Oct-2025 | 46.0-0.0 |
B.A.G. Convergence Ltd | Book Building - SME | 48.72 | 30-Sep-2025 | 03-Oct-2025 | 87.0-0.0 |
Shlokka Dyes Ltd | Book Building - SME | 57.79 | 30-Sep-2025 | 14-Oct-2025 | 91.0-0.0 |
Advance Agrolife Ltd | (Book Built Portion) | 192.86 | 30-Sep-2025 | 03-Oct-2025 | 100.0-0.0 |
Filing complaints on SCORES
Easy & quick