| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Home First Finance Company India Ltd | (Book Built Portion) | 1,153.72 | 21-Jan-2021 | 25-Jan-2021 | 518.0-0.0 |
| Indigo Paints Ltd | (Book Built Portion) | 1,169.12 | 20-Jan-2021 | 22-Jan-2021 | 1490.0-0.0 |
| Indian Railway Finance Corporation Ltd | (Book Built Portion) | 4,633.38 | 18-Jan-2021 | 20-Jan-2021 | 26.0-0.0 |
| Antony Waste Handling Cell Ltd | (Book Built Portion) | 299.99 | 21-Dec-2020 | 23-Dec-2020 | 315.0-0.0 |
| Mrs Bectors Food Specialities Ltd | (Book Built Portion) | 540.54 | 15-Dec-2020 | 17-Dec-2020 | 288.0-0.0 |
| Restaurant Brands Asia Ltd | (Book Built Portion) | 810.00 | 02-Dec-2020 | 04-Dec-2020 | 60.0-0.0 |
| Net Pix Shorts Digital Media Ltd | Fixed Price - SME | 2.70 | 18-Nov-2020 | 23-Nov-2020 | 30.0-0.0 |
| Gland Pharma Ltd | (Book Built Portion) | 6,479.55 | 09-Nov-2020 | 11-Nov-2020 | 1500.0-0.0 |
| Shine Fashions (India) Ltd | Fixed Price - SME | 1.60 | 22-Oct-2020 | 26-Oct-2020 | 40.0-0.0 |
| Equitas Small Finance Bank Ltd | (Book Built Portion) | 517.60 | 20-Oct-2020 | 22-Oct-2020 | 33.0-0.0 |
Filing complaints on SCORES
Easy & quick