| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Indian Railway Catering & Tourism Corporation Ltd | (Book Built Portion) | 637.97 | 30-Sep-2019 | 03-Oct-2019 | 320.0-0.0 |
| Vishwaraj Sugar Industries Ltd | (Book Built Portion) | 60.00 | 30-Sep-2019 | 04-Oct-2019 | 60.0-0.0 |
| Galactico Corporate Services Ltd | Fixed Price - SME | 3.70 | 24-Sep-2019 | 27-Sep-2019 | 23.0-0.0 |
| Misquita Engineering Ltd | Fixed Price - SME | 1.93 | 23-Sep-2019 | 25-Sep-2019 | 27.0-0.0 |
| Shiv Aum Steels Ltd | Fixed Price - SME | 15.84 | 19-Sep-2019 | 23-Sep-2019 | 44.0-0.0 |
| Novateor Research Laboratories Ltd | Fixed Price - SME | 4.49 | 30-Aug-2019 | 04-Sep-2019 | 24.0-0.0 |
| Salasar Exteriors & Contour Ltd | Fixed Price - SME | 8.50 | 28-Aug-2019 | 03-Sep-2019 | 36.0-0.0 |
| Transpact Enterprises Ltd | Fixed Price - SME | 1.35 | 26-Aug-2019 | 28-Aug-2019 | 130.0-0.0 |
| Alphalogic Techsys Ltd | Fixed Price - SME | 6.18 | 26-Aug-2019 | 28-Aug-2019 | 84.0-0.0 |
| Sterling & Wilson Renewable Energy Ltd | (Book Built Portion) | 2,849.64 | 06-Aug-2019 | 08-Aug-2019 | 780.0-0.0 |
Filing complaints on SCORES
Easy & quick