Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
SPL Industries Ltd | (Book Built Portion) | 63.00 | 29-Jun-2005 | 05-Jul-2005 | 70.0-0.0 |
Era Infra Engineering Ltd | (Book Built Portion) | 49.20 | 24-Jun-2005 | 29-Jun-2005 | 72.0-0.0 |
Nectar Lifescience Ltd | (Book Built Portion) | 92.88 | 22-Jun-2005 | 28-Jun-2005 | 240.0-0.0 |
MSP Steel & Power Ltd | (Fixed Price Portion) | 16.00 | 20-Jun-2005 | 24-Jun-2005 | 10.0-0.0 |
Yes Bank Ltd | (Book Built Portion) | 315.00 | 15-Jun-2005 | 21-Jun-2005 | 45.0-0.0 |
Provogue (India) Ltd | (Book Built Portion) | 60.74 | 10-Jun-2005 | 16-Jun-2005 | 150.0-0.0 |
Uniply Industries Ltd | (Fixed Price Portion) | 12.00 | 09-Jun-2005 | 16-Jun-2005 | 24.0-0.0 |
Jindal Poly Films Ltd | (Book Built Portion) | 300.00 | 09-Jun-2005 | 15-Jun-2005 | 360.0-0.0 |
Beeyu Overseas Ltd | (Fixed Price Portion) | 10.00 | 26-May-2005 | 03-Jun-2005 | 14.0-0.0 |
Shree Ganesh Forgings Ltd | (Fixed Price Portion) | 15.00 | 18-May-2005 | 24-May-2005 | 30.0-0.0 |
Filing complaints on SCORES
Easy & quick