Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
NAPS Global India Ltd | Fixed Price - SME | 11.88 | 04-Mar-2025 | 06-Mar-2025 | 90.0-0.0 |
Balaji Phosphates Ltd | Book Building - SME | 50.11 | 28-Feb-2025 | 04-Mar-2025 | 70.0-0.0 |
Shreenath Paper Products Ltd | Fixed Price - SME | 23.36 | 25-Feb-2025 | 28-Feb-2025 | 44.0-0.0 |
Nukleus Office Solutions Ltd | Fixed Price - SME | 31.70 | 24-Feb-2025 | 27-Feb-2025 | 234.0-0.0 |
Beezaasan Explotech Ltd | Book Building - SME | 59.93 | 21-Feb-2025 | 25-Feb-2025 | 175.0-0.0 |
Swasth Foodtech India Ltd | Fixed Price - SME | 14.92 | 20-Feb-2025 | 24-Feb-2025 | 94.0-0.0 |
HP Telecom India Ltd | Fixed Price - SME | 34.23 | 20-Feb-2025 | 24-Feb-2025 | 108.0-0.0 |
Royal Arc Electrodes Ltd | Book Building - SME | 36.00 | 14-Feb-2025 | 18-Feb-2025 | 120.0-0.0 |
Quality Power Electrical Equipments Ltd | (Book Built Portion) | 858.70 | 14-Feb-2025 | 18-Feb-2025 | 425.0-0.0 |
Tejas Cargo India Ltd | Book Building - SME | 105.84 | 14-Feb-2025 | 18-Feb-2025 | 168.0-0.0 |
Filing complaints on SCORES
Easy & quick