| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Narmadesh Brass Industries Ltd | Fixed Price - SME | 44.87 | 12-Jan-2026 | 16-Jan-2026 | 515.0-0.0 |
| Defrail Technologies Ltd | Book Building - SME | 13.77 | 09-Jan-2026 | 13-Jan-2026 | 74.0-0.0 |
| Bharat Coking Coal Ltd | (Book Built Portion) | 1,071.11 | 09-Jan-2026 | 13-Jan-2026 | 23.0-0.0 |
| Yajur Fibres Ltd | Book Building - SME | 120.41 | 07-Jan-2026 | 09-Jan-2026 | 174.0-0.0 |
| Victory Electric Vehicles International Ltd | Fixed Price - SME | 34.56 | 07-Jan-2026 | 09-Jan-2026 | 41.0-0.0 |
| Gabion Technologies India Ltd | Book Building - SME | 29.16 | 06-Jan-2026 | 08-Jan-2026 | 81.0-0.0 |
| Modern Diagnostic & Research Centre Ltd | Book Building - SME | 36.89 | 31-Dec-2025 | 02-Jan-2026 | 90.0-0.0 |
| E to E Transportation Infrastructure Ltd | Book Building - SME | 84.22 | 26-Dec-2025 | 30-Dec-2025 | 174.0-0.0 |
| Dhara Rail Projects Ltd | Book Building - SME | 50.20 | 23-Dec-2025 | 26-Dec-2025 | 126.0-0.0 |
| Bai-Kakaji Polymers Ltd | Book Building - SME | 105.17 | 23-Dec-2025 | 26-Dec-2025 | 186.0-0.0 |
Filing complaints on SCORES
Easy & quick