Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Bothra Metals & Alloys Ltd | Fixed Price - SME | 12.21 | 12-Mar-2013 | 14-Mar-2013 | 25.0-0.0 |
HPC Biosciences Ltd | Fixed Price - SME | 15.75 | 01-Mar-2013 | 05-Mar-2013 | 35.0-0.0 |
Channel Nine Entertainment Ltd | Fixed Price - SME | 11.67 | 22-Feb-2013 | 26-Feb-2013 | 25.0-0.0 |
NIBE Ltd | Fixed Price - SME | 5.10 | 20-Feb-2013 | 22-Feb-2013 | 40.0-0.0 |
Sunstar Realty Development Ltd | Fixed Price - SME | 10.62 | 18-Feb-2013 | 25-Feb-2013 | 20.0-0.0 |
V-Mart Retail Ltd | (Book Built Portion) | 94.42 | 01-Feb-2013 | 05-Feb-2013 | 210.0-0.0 |
Esteem Bio Organic Food Processing Ltd | Fixed Price - SME | 11.25 | 18-Jan-2013 | 22-Jan-2013 | 25.0-0.0 |
Eco Friendly Food Processing Park Ltd | Fixed Price - SME | 7.52 | 27-Dec-2012 | 31-Dec-2012 | 25.0-0.0 |
Indus Towers Ltd | (Book Built Portion) | 4,172.76 | 11-Dec-2012 | 14-Dec-2012 | 220.0-0.0 |
PC Jeweller Ltd | (Book Built Portion) | 601.31 | 10-Dec-2012 | 12-Dec-2012 | 135.0-0.0 |
Filing complaints on SCORES
Easy & quick