Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Dhanus Technologies Ltd | (Book Built Portion) | 113.13 | 10-Sep-2007 | 12-Sep-2007 | 295.0-0.0 |
Power Grid Corporation of India Ltd | (Book Built Portion) | 2,984.45 | 10-Sep-2007 | 13-Sep-2007 | 52.0-0.0 |
Kaveri Seed Company Ltd | (Book Built Portion) | 68.00 | 06-Sep-2007 | 11-Sep-2007 | 170.0-0.0 |
Magnum Ventures Ltd | (Book Built Portion) | 52.92 | 27-Aug-2007 | 30-Aug-2007 | 30.0-0.0 |
Birla Machining & Toolings Ltd(merged) | (Fixed Price Portion) | 18.03 | 27-Aug-2007 | 03-Sep-2007 | 45.0-0.0 |
Indowind Energy Ltd | (Book Built Portion) | 81.25 | 21-Aug-2007 | 24-Aug-2007 | 65.0-0.0 |
Motilal Oswal Financial Services Ltd | (Book Built Portion) | 246.07 | 20-Aug-2007 | 23-Aug-2007 | 825.0-0.0 |
K P R Mill Ltd | (Book Built Portion) | 133.02 | 02-Aug-2007 | 07-Aug-2007 | 225.0-0.0 |
Take Solutions Ltd | (Book Built Portion) | 153.30 | 01-Aug-2007 | 07-Aug-2007 | 730.0-0.0 |
Puravankara Ltd | (Book Built Portion) | 858.70 | 31-Jul-2007 | 08-Aug-2007 | 400.0-0.0 |
Filing complaints on SCORES
Easy & quick