Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Udayshivakumar Infra Ltd | (Book Built Portion) | 66.00 | 20-Mar-2023 | 23-Mar-2023 | 35.0-0.0 |
Command Polymers Ltd | Fixed Price - SME | 7.09 | 17-Mar-2023 | 21-Mar-2023 | 28.0-0.0 |
Dev Labtech Venture Ltd | Fixed Price - SME | 11.22 | 17-Mar-2023 | 21-Mar-2023 | 51.0-0.0 |
Nirman Agri Genetics Ltd | Fixed Price - SME | 20.30 | 15-Mar-2023 | 20-Mar-2023 | 99.0-0.0 |
Quality Foils (India) Ltd | Fixed Price - SME | 4.52 | 14-Mar-2023 | 16-Mar-2023 | 60.0-0.0 |
Bright Outdoor Media Ltd | Fixed Price - SME | 55.48 | 14-Mar-2023 | 17-Mar-2023 | 146.0-0.0 |
Global Surfaces Ltd | (Book Built Portion) | 154.98 | 13-Mar-2023 | 15-Mar-2023 | 140.0-0.0 |
Labelkraft Technologies Ltd | Fixed Price - SME | 4.75 | 13-Mar-2023 | 15-Mar-2023 | 55.0-0.0 |
Vels Film International Ltd | Fixed Price - SME | 33.74 | 10-Mar-2023 | 14-Mar-2023 | 99.0-0.0 |
Sudarshan Pharma Industries Ltd | Book Building - SME | 50.10 | 09-Mar-2023 | 14-Mar-2023 | 73.0-0.0 |
Filing complaints on SCORES
Easy & quick