Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Venus Pipes & Tubes Ltd | (Book Built Portion) | 165.42 | 11-May-2022 | 13-May-2022 | 326.0-0.0 |
Delhivery Ltd | (Book Built Portion) | 5,235.00 | 11-May-2022 | 13-May-2022 | 487.0-0.0 |
Prudent Corporate Advisory Services Ltd | (Book Built Portion) | 537.94 | 10-May-2022 | 12-May-2022 | 630.0-0.0 |
Life Insurance Corporation of India | (Book Built Portion) | 20,557.23 | 04-May-2022 | 09-May-2022 | 949.0-0.0 |
Sonu Infratech Ltd | Fixed Price - SME | 8.64 | 29-Apr-2022 | 05-May-2022 | 36.0-0.0 |
Rainbow Children's Medicare Ltd | (Book Built Portion) | 1,580.85 | 27-Apr-2022 | 29-Apr-2022 | 542.0-0.0 |
Campus Activewear Ltd | (Book Built Portion) | 1,399.60 | 26-Apr-2022 | 28-Apr-2022 | 292.0-0.0 |
Le Merite Exports Ltd | Fixed Price - SME | 48.00 | 25-Apr-2022 | 28-Apr-2022 | 75.0-0.0 |
Fone4 Communications (India) Ltd | Fixed Price - SME | 6.80 | 25-Apr-2022 | 27-Apr-2022 | 10.0-0.0 |
Nanavati Ventures Ltd | Fixed Price - SME | 2.19 | 25-Apr-2022 | 27-Apr-2022 | 50.0-0.0 |
Filing complaints on SCORES
Easy & quick