Mutual Funds - Reports
18-Jul-2025 11:13
Samco Mutual Fund announces change in fund manager under its schemes
Change in Fund Manager:
Name of the Scheme(s) | Existing Fund Manager(s) | New Fund Manager(s) |
---|---|---|
Samco Flexi Cap Fund | 1.Mr. Umeshkumar Mehta (Fund Manager) 2.Mrs. Nirali Bhansali (Co-Fund Manager) 3.Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco ELSS Tax Saver Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Active Momentum Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Dynamic Asset Allocation Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Special Opportunities Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Multi Cap Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Arbitrage Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Overnight Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Multi Asset Allocation Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Large Cap Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Samco Large & Mid Cap Fund | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) | 1. Mr. Umeshkumar Mehta (Fund Manager) 2. Mrs. Nirali Bhansali (Co-Fund Manager) 3. Mr. Dhawal Ghanshyam Dhanani (Co-Fund Manager) 4. Ms. Komal Grover, (Co-Fund Manager) |
Powered by Capital Market - Live News