Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Srigee DLM Ltd | Book Building - SME | 16.98 | 05-May-2025 | 07-May-2025 | 99.0-0.0 |
Arunaya Organics Ltd | Book Building - SME | 33.99 | 29-Apr-2025 | 02-May-2025 | 58.0-0.0 |
Kenrik Industries Ltd | Fixed Price - SME | 8.75 | 29-Apr-2025 | 06-May-2025 | 25.0-0.0 |
Ather Energy Ltd | (Book Built Portion) | 2,980.80 | 28-Apr-2025 | 30-Apr-2025 | 321.0-0.0 |
Iware Supplychain Services Ltd | Fixed Price - SME | 27.13 | 28-Apr-2025 | 30-Apr-2025 | 95.0-0.0 |
Tankup Engineers Ltd | Book Building - SME | 19.53 | 23-Apr-2025 | 25-Apr-2025 | 140.0-0.0 |
Infonative Solutions Ltd | Book Building - SME | 24.71 | 28-Mar-2025 | 03-Apr-2025 | 79.0-0.0 |
Spinaroo Commercial Ltd | Fixed Price - SME | 10.17 | 28-Mar-2025 | 03-Apr-2025 | 51.0-0.0 |
Retaggio Industries Ltd | Fixed Price - SME | 15.50 | 27-Mar-2025 | 02-Apr-2025 | 25.0-0.0 |
Identixweb Ltd | Book Building - SME | 16.63 | 26-Mar-2025 | 28-Mar-2025 | 54.0-0.0 |
Filing complaints on SCORES
Easy & quick