| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Property Share Investment Trust- Propshare Titania | Book Building-REITs - SME | 472.97 | 21-Jul-2025 | 25-Jul-2025 | 1060000.0-0.0 |
| Monika Alcobev Ltd | Book Building - SME | 165.63 | 16-Jul-2025 | 18-Jul-2025 | 286.0-0.0 |
| Spunweb Nonwoven Ltd | Book Building - SME | 60.98 | 14-Jul-2025 | 16-Jul-2025 | 96.0-0.0 |
| Anthem Biosciences Ltd | (Book Built Portion) | 3,395.00 | 14-Jul-2025 | 16-Jul-2025 | 570.0-0.0 |
| Smartworks Coworking Spaces Ltd | (Book Built Portion) | 582.56 | 10-Jul-2025 | 14-Jul-2025 | 407.0-0.0 |
| CFF Fluid Control Ltd | Fixed Price - SME | 87.75 | 09-Jul-2025 | 11-Jul-2025 | 585.0-0.0 |
| Asston Pharmaceuticals Ltd | Book Building - SME | 27.56 | 09-Jul-2025 | 11-Jul-2025 | 123.0-0.0 |
| GLEN Industries Ltd | Book Building - SME | 63.02 | 08-Jul-2025 | 10-Jul-2025 | 97.0-0.0 |
| Smarten Power Systems Ltd | Fixed Price - SME | 50.00 | 07-Jul-2025 | 09-Jul-2025 | 100.0-0.0 |
| Chemkart India Ltd | Book Building - SME | 80.08 | 07-Jul-2025 | 09-Jul-2025 | 248.0-0.0 |
Filing complaints on SCORES
Easy & quick