| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| AcroPetal Technologies Ltd | (Book Built Portion) | 170.00 | 21-Feb-2011 | 24-Feb-2011 | 90.0-0.0 |
| Sudar Industries Ltd | (Book Built Portion) | 69.98 | 21-Feb-2011 | 24-Feb-2011 | 77.0-0.0 |
| Omkar Speciality Chemicals Ltd | (Book Built Portion) | 79.38 | 24-Jan-2011 | 27-Jan-2011 | 98.0-0.0 |
| Tata Steel Ltd | (Book Built Portion) | 3,477.00 | 19-Jan-2011 | 21-Jan-2011 | 610.0-0.0 |
| Midvalley Entertainment Ltd | (Book Built Portion) | 60.00 | 10-Jan-2011 | 12-Jan-2011 | 70.0-0.0 |
| C Mahendra Exports Ltd(Liquidated) | (Book Built Portion) | 165.00 | 31-Dec-2010 | 06-Jan-2011 | 110.0-0.0 |
| Shekhawati Industries Ltd | (Fixed Price Portion) | 36.00 | 27-Dec-2010 | 29-Dec-2010 | 30.0-0.0 |
| Punjab & Sind Bank | (Book Built Portion) | 480.00 | 13-Dec-2010 | 16-Dec-2010 | 120.0-0.0 |
| Ravikumar Distilleries Ltd | (Book Built Portion) | 73.60 | 08-Dec-2010 | 10-Dec-2010 | 64.0-0.0 |
| A2Z Infra Engineering Ltd | (Book Built Portion) | 776.25 | 08-Dec-2010 | 10-Dec-2010 | 400.0-0.0 |
Filing complaints on SCORES
Easy & quick