| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Kolte Patil Developers Ltd | (Book Built Portion) | 275.51 | 19-Nov-2007 | 22-Nov-2007 | 145.0-0.0 |
| Edelweiss Financial Services Ltd | (Book Built Portion) | 691.86 | 15-Nov-2007 | 20-Nov-2007 | 825.0-0.0 |
| Adani Ports & Special Economic Zone Ltd | (Book Built Portion) | 1,771.00 | 01-Nov-2007 | 07-Nov-2007 | 440.0-0.0 |
| Empee Distilleries Ltd | (Book Built Portion) | 192.00 | 01-Nov-2007 | 06-Nov-2007 | 400.0-0.0 |
| Religare Enterprises Ltd | (Book Built Portion) | 140.16 | 29-Oct-2007 | 01-Nov-2007 | 185.0-0.0 |
| Barak Valley Cements Ltd | (Book Built Portion) | 23.77 | 29-Oct-2007 | 01-Nov-2007 | 42.0-0.0 |
| Varun Industries Ltd | (Fixed Price Portion) | 54.00 | 25-Oct-2007 | 31-Oct-2007 | 60.0-0.0 |
| Allied Computers International (Asia) Ltd | (Fixed Price Portion) | 6.00 | 19-Oct-2007 | 23-Oct-2007 | 12.0-0.0 |
| Rathi Bars Ltd | (Fixed Price Portion) | 25.00 | 18-Oct-2007 | 23-Oct-2007 | 35.0-0.0 |
| IL&FS Engineering & Construction Co Ltd | (Book Built Portion) | 327.45 | 27-Sep-2007 | 04-Oct-2007 | 370.0-0.0 |
Filing complaints on SCORES
Easy & quick