| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Circuit Systems (India) Ltd | (Fixed Price Portion) | 14.86 | 27-Sep-2007 | 05-Oct-2007 | 35.0-0.0 |
| Saamya Biotech (India) Ltd | (Fixed Price Portion) | 15.00 | 25-Sep-2007 | 28-Sep-2007 | 10.0-0.0 |
| Supreme Infrastructure India Ltd | (Book Built Portion) | 37.53 | 21-Sep-2007 | 26-Sep-2007 | 108.0-0.0 |
| Consolidated Construction Consortium Ltd | (Book Built Portion) | 188.70 | 18-Sep-2007 | 21-Sep-2007 | 510.0-0.0 |
| Koutons Retail India Ltd | (Book Built Portion) | 146.26 | 18-Sep-2007 | 21-Sep-2007 | 415.0-0.0 |
| Dhanus Technologies Ltd | (Book Built Portion) | 113.13 | 10-Sep-2007 | 12-Sep-2007 | 295.0-0.0 |
| Power Grid Corporation of India Ltd | (Book Built Portion) | 2,984.45 | 10-Sep-2007 | 13-Sep-2007 | 52.0-0.0 |
| Kaveri Seed Company Ltd | (Book Built Portion) | 68.00 | 06-Sep-2007 | 11-Sep-2007 | 170.0-0.0 |
| Magnum Ventures Ltd | (Book Built Portion) | 52.92 | 27-Aug-2007 | 30-Aug-2007 | 30.0-0.0 |
| Birla Machining & Toolings Ltd(merged) | (Fixed Price Portion) | 18.03 | 27-Aug-2007 | 03-Sep-2007 | 45.0-0.0 |
Filing complaints on SCORES
Easy & quick