Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Khyati Global Ventures Ltd | Fixed Price - SME | 18.30 | 04-Oct-2024 | 08-Oct-2024 | 99.0-0.0 |
Paramount Dye Tec Ltd | Book Building - SME | 28.43 | 30-Sep-2024 | 03-Oct-2024 | 117.0-0.0 |
Subam Papers Ltd | Book Building - SME | 93.70 | 30-Sep-2024 | 03-Oct-2024 | 152.0-0.0 |
Neopolitan Pizza and Foods Ltd | Fixed Price - SME | 12.00 | 30-Sep-2024 | 04-Oct-2024 | 20.0-0.0 |
HVAX Technologies Ltd | Book Building - SME | 33.53 | 27-Sep-2024 | 01-Oct-2024 | 458.0-0.0 |
Saj Hotels Ltd | Fixed Price - SME | 27.63 | 27-Sep-2024 | 01-Oct-2024 | 65.0-0.0 |
Sahasra Electronic Solutions Ltd | Book Building - SME | 186.16 | 26-Sep-2024 | 30-Sep-2024 | 283.0-0.0 |
Divyadhan Recycling Industries Ltd | Book Building - SME | 24.17 | 26-Sep-2024 | 30-Sep-2024 | 64.0-0.0 |
Forge Auto International Ltd | Book Building - SME | 31.10 | 26-Sep-2024 | 30-Sep-2024 | 108.0-0.0 |
Diffusion Engineers Ltd | (Book Built Portion) | 157.96 | 26-Sep-2024 | 30-Sep-2024 | 168.0-0.0 |
Filing complaints on SCORES
Easy & quick