Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Nexxus Petro Industries Ltd | Fixed Price - SME | 19.43 | 26-Sep-2024 | 30-Sep-2024 | 105.0-0.0 |
Unilex Colour & Chemical Ltd | Book Building - SME | 31.32 | 25-Sep-2024 | 27-Sep-2024 | 87.0-0.0 |
Thinking Hats Entertainment Solutions Ltd | Book Building - SME | 15.09 | 25-Sep-2024 | 27-Sep-2024 | 44.0-0.0 |
KRN Heat Exchanger and Refrigeration Ltd | (Book Built Portion) | 341.95 | 25-Sep-2024 | 27-Sep-2024 | 220.0-0.0 |
Techera Engineering India Ltd | Book Building - SME | 35.90 | 25-Sep-2024 | 27-Sep-2024 | 82.0-0.0 |
Rappid Valves India Ltd | Book Building - SME | 30.41 | 23-Sep-2024 | 25-Sep-2024 | 222.0-0.0 |
WOL 3D India Ltd | Book Building - SME | 25.56 | 23-Sep-2024 | 25-Sep-2024 | 150.0-0.0 |
Manba Finance Ltd | (Book Built Portion) | 150.84 | 23-Sep-2024 | 25-Sep-2024 | 120.0-0.0 |
Phoenix Overseas Ltd | Book Building - SME | 36.03 | 20-Sep-2024 | 24-Sep-2024 | 64.0-0.0 |
Avi Ansh Textile Ltd | Fixed Price - SME | 25.99 | 20-Sep-2024 | 24-Sep-2024 | 62.0-0.0 |
Filing complaints on SCORES
Easy & quick