 
                   
                  | Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) | 
|---|---|---|---|---|---|
| Swashthik Plascon Ltd | Book Building - SME | 40.76 | 24-Nov-2023 | 29-Nov-2023 | 86.0-0.0 | 
| Rockingdeals Circular Economy Ltd | Book Building - SME | 21.00 | 22-Nov-2023 | 24-Nov-2023 | 140.0-0.0 | 
| Flair Writing Industries Ltd | (Book Built Portion) | 593.00 | 22-Nov-2023 | 24-Nov-2023 | 304.0-0.0 | 
| Gandhar Oil Refinery (India) Ltd | (Book Built Portion) | 500.69 | 22-Nov-2023 | 24-Nov-2023 | 169.0-0.0 | 
| Tata Technologies Ltd | (Book Built Portion) | 3,042.51 | 22-Nov-2023 | 24-Nov-2023 | 500.0-0.0 | 
| Fedbank Financial Services Ltd | (Book Built Portion) | 1,092.26 | 22-Nov-2023 | 24-Nov-2023 | 140.0-0.0 | 
| Indian Renewable Energy Development Agency Ltd | (Book Built Portion) | 2,150.21 | 21-Nov-2023 | 23-Nov-2023 | 32.0-0.0 | 
| Arrowhead Seperation Engineering Ltd | Fixed Price - SME | 13.00 | 16-Nov-2023 | 20-Nov-2023 | 233.0-0.0 | 
| Kalyani Cast-Tech Ltd | Book Building - SME | 30.11 | 08-Nov-2023 | 10-Nov-2023 | 139.0-0.0 | 
| Sunrest Lifescience Ltd | Fixed Price - SME | 10.85 | 07-Nov-2023 | 09-Nov-2023 | 84.0-0.0 | 
 
   
						Filing complaints on SCORES
Easy & quick