Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
AccelerateBS India Ltd | Fixed Price - SME | 5.69 | 06-Jul-2023 | 11-Jul-2023 | 90.0-0.0 |
Senco Gold Ltd | (Book Built Portion) | 405.00 | 04-Jul-2023 | 06-Jul-2023 | 317.0-0.0 |
Alphalogic Industries Ltd | Fixed Price - SME | 12.88 | 03-Jul-2023 | 06-Jul-2023 | 96.0-0.0 |
Tridhya Tech Ltd | Book Building - SME | 26.41 | 30-Jun-2023 | 05-Jul-2023 | 42.0-0.0 |
Synoptics Technologies Ltd | Fixed Price - SME | 54.04 | 30-Jun-2023 | 05-Jul-2023 | 237.0-0.0 |
PKH Ventures Ltd | (Book Built Portion) | 358.85 | 30-Jun-2023 | 04-Jul-2023 | 140.0-148.0 |
Global Pet Industries Ltd | Fixed Price - SME | 13.23 | 28-Jun-2023 | 03-Jul-2023 | 49.0-0.0 |
Cyient DLM Ltd | (Book Built Portion) | 592.00 | 27-Jun-2023 | 30-Jun-2023 | 265.0-0.0 |
Pentagon Rubber Ltd | Book Building - SME | 16.17 | 26-Jun-2023 | 30-Jun-2023 | 70.0-0.0 |
Ideaforge Technology Ltd | (Book Built Portion) | 567.25 | 26-Jun-2023 | 30-Jun-2023 | 672.0-0.0 |
Filing complaints on SCORES
Easy & quick