| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Vishnusurya Projects and Infra Ltd | Fixed Price - SME | 49.98 | 29-Sep-2023 | 05-Oct-2023 | 68.0-0.0 |
| Plada Infotech Services Ltd | Fixed Price - SME | 12.36 | 29-Sep-2023 | 05-Oct-2023 | 48.0-0.0 |
| Sharp Chucks and Machines Ltd | Fixed Price - SME | 16.84 | 29-Sep-2023 | 05-Oct-2023 | 58.0-0.0 |
| Karnika Industries Ltd | Fixed Price - SME | 25.07 | 29-Sep-2023 | 05-Oct-2023 | 76.0-0.0 |
| Plaza Wires Ltd | (Book Built Portion) | 71.28 | 29-Sep-2023 | 05-Oct-2023 | 54.0-0.0 |
| Vivaa Tradecom Ltd | Fixed Price - SME | 7.99 | 27-Sep-2023 | 04-Oct-2023 | 51.0-0.0 |
| E Factor Experiences Ltd | Book Building - SME | 25.92 | 27-Sep-2023 | 03-Oct-2023 | 75.0-0.0 |
| Valiant Laboratories Ltd | (Book Built Portion) | 152.46 | 27-Sep-2023 | 03-Oct-2023 | 140.0-0.0 |
| OneClick Logistics India Ltd | Fixed Price - SME | 9.91 | 27-Sep-2023 | 03-Oct-2023 | 99.0-0.0 |
| Vinyas Innovative Technologies Ltd | Book Building - SME | 54.66 | 27-Sep-2023 | 03-Oct-2023 | 165.0-0.0 |
Filing complaints on SCORES
Easy & quick