| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| JSW Infrastructure Ltd | (Book Built Portion) | 2,800.00 | 25-Sep-2023 | 27-Sep-2023 | 119.0-0.0 |
| Updater Services Ltd | (Book Built Portion) | 640.00 | 25-Sep-2023 | 27-Sep-2023 | 300.0-0.0 |
| Manoj Vaibhav Gems 'N' Jewellers Ltd | (Book Built Portion) | 270.20 | 22-Sep-2023 | 26-Sep-2023 | 215.0-0.0 |
| Organic Recycling Systems Ltd | Fixed Price - SME | 50.00 | 21-Sep-2023 | 26-Sep-2023 | 200.0-0.0 |
| Hi-Green Carbon Ltd | Book Building - SME | 52.80 | 21-Sep-2023 | 25-Sep-2023 | 75.0-0.0 |
| Mangalam Alloys Ltd | Fixed Price - SME | 54.91 | 21-Sep-2023 | 25-Sep-2023 | 80.0-0.0 |
| Marco Cables & Conductors Ltd | Fixed Price - SME | 18.73 | 21-Sep-2023 | 25-Sep-2023 | 36.0-0.0 |
| Sai Silks (Kalamandir) Ltd | (Book Built Portion) | 1,201.00 | 20-Sep-2023 | 22-Sep-2023 | 222.0-0.0 |
| SignatureGlobal India Ltd | (Book Built Portion) | 730.00 | 20-Sep-2023 | 22-Sep-2023 | 385.0-0.0 |
| Master Components Ltd | Fixed Price - SME | 15.43 | 18-Sep-2023 | 21-Sep-2023 | 140.0-0.0 |
Filing complaints on SCORES
Easy & quick