Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Shringar House of Mangalsutra Ltd | (Book Built Portion) | 400.95 | 10-Sep-2025 | 12-Sep-2025 | 165.0-0.0 |
Galaxy Medicare Ltd | Book Building - SME | 22.31 | 10-Sep-2025 | 12-Sep-2025 | 54.0-0.0 |
Dev Accelerator Ltd | (Book Built Portion) | 143.35 | 10-Sep-2025 | 12-Sep-2025 | 61.0-0.0 |
Taurian MPS Ltd | Book Building - SME | 42.53 | 09-Sep-2025 | 11-Sep-2025 | 171.0-0.0 |
Karbonsteel Engineering Ltd | Book Building - SME | 59.30 | 09-Sep-2025 | 11-Sep-2025 | 159.0-0.0 |
Nilachal Carbo Metalicks Ltd | Fixed Price - SME | 56.10 | 08-Sep-2025 | 11-Sep-2025 | 85.0-0.0 |
Krupalu Metals Ltd | Fixed Price - SME | 13.48 | 08-Sep-2025 | 11-Sep-2025 | 72.0-0.0 |
Vashishtha Luxury Fashion Ltd | Book Building - SME | 8.87 | 05-Sep-2025 | 10-Sep-2025 | 111.0-0.0 |
Sharvaya Metals Ltd | Book Building - SME | 58.80 | 04-Sep-2025 | 09-Sep-2025 | 196.0-0.0 |
Vigor Plast India Ltd | Book Building - SME | 25.10 | 04-Sep-2025 | 09-Sep-2025 | 81.0-0.0 |
Filing complaints on SCORES
Easy & quick