Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Shanti Gold International Ltd | (Book Built Portion) | 360.11 | 25-Jul-2025 | 29-Jul-2025 | 199.0-0.0 |
Shree Refrigerations Ltd | Book Building - SME | 117.33 | 25-Jul-2025 | 29-Jul-2025 | 125.0-0.0 |
Brigade Hotel Ventures Ltd | (Book Built Portion) | 759.60 | 24-Jul-2025 | 28-Jul-2025 | 90.0-0.0 |
Indiqube Spaces Ltd | (Book Built Portion) | 700.00 | 23-Jul-2025 | 25-Jul-2025 | 237.0-0.0 |
GNG Electronics Ltd | (Book Built Portion) | 460.44 | 23-Jul-2025 | 25-Jul-2025 | 237.0-0.0 |
TSC India Ltd | Book Building - SME | 25.89 | 23-Jul-2025 | 25-Jul-2025 | 70.0-0.0 |
Monarch Surveyors and Engineering Consultants Ltd | Book Building - SME | 93.75 | 22-Jul-2025 | 24-Jul-2025 | 250.0-0.0 |
Savy Infra and Logistics Ltd | Book Building - SME | 69.98 | 21-Jul-2025 | 23-Jul-2025 | 120.0-0.0 |
Property Share Investment Trust- Propshare Titania | Book Building-REITs - SME | 472.97 | 21-Jul-2025 | 25-Jul-2025 | 1060000.0-0.0 |
Swastika Castal Ltd | Fixed Price - SME | 14.07 | 21-Jul-2025 | 23-Jul-2025 | 65.0-0.0 |
Filing complaints on SCORES
Easy & quick