| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) | 
|---|---|---|---|---|---|
| Keystone Realtors Ltd | (Book Built Portion) | 635.00 | 14-Nov-2022 | 16-Nov-2022 | 541.0-0.0 | 
| Inox Green Energy Services Ltd | (Book Built Portion) | 740.00 | 11-Nov-2022 | 15-Nov-2022 | 65.0-0.0 | 
| Kaynes Technology India Ltd | (Book Built Portion) | 857.82 | 10-Nov-2022 | 14-Nov-2022 | 587.0-0.0 | 
| Archean Chemical Industries Ltd | (Book Built Portion) | 1,462.31 | 09-Nov-2022 | 11-Nov-2022 | 407.0-0.0 | 
| Five-Star Business Finance Ltd | (Book Built Portion) | 1,588.51 | 09-Nov-2022 | 11-Nov-2022 | 474.0-0.0 | 
| Bikaji Foods International Ltd | (Book Built Portion) | 880.85 | 03-Nov-2022 | 07-Nov-2022 | 300.0-0.0 | 
| Global Health Ltd | (Book Built Portion) | 2,205.57 | 03-Nov-2022 | 07-Nov-2022 | 336.0-0.0 | 
| Fusion Finance Ltd | (Book Built Portion) | 1,103.99 | 02-Nov-2022 | 04-Nov-2022 | 368.0-0.0 | 
| Amiable Logistics India Ltd | Fixed Price - SME | 4.37 | 02-Nov-2022 | 07-Nov-2022 | 81.0-0.0 | 
| Technopack Polymers Ltd | Fixed Price - SME | 7.87 | 02-Nov-2022 | 07-Nov-2022 | 55.0-0.0 | 
Filing complaints on SCORES
Easy & quick