Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Jonjua Overseas Ltd | Fixed Price - SME | 1.30 | 12-Feb-2019 | 15-Feb-2019 | 10.0-0.0 |
Chalet Hotels Ltd | (Book Built Portion) | 1,641.18 | 29-Jan-2019 | 31-Jan-2019 | 280.0-0.0 |
Ritco Logistics Ltd | Book Building - SME | 48.18 | 28-Jan-2019 | 30-Jan-2019 | 73.0-0.0 |
Surani Steel Tubes Ltd | Book Building - SME | 12.92 | 25-Jan-2019 | 29-Jan-2019 | 52.0-0.0 |
Xelpmoc Design and Tech Ltd | (Book Built Portion) | 23.00 | 23-Jan-2019 | 25-Jan-2019 | 66.0-0.0 |
KPI Green Energy Ltd | Fixed Price - SME | 39.94 | 08-Jan-2019 | 11-Jan-2019 | 80.0-0.0 |
Axita Cotton Ltd | Fixed Price - SME | 10.51 | 27-Dec-2018 | 02-Jan-2019 | 60.0-0.0 |
Deccan Health Care Ltd | Book Building - SME | 42.12 | 18-Dec-2018 | 20-Dec-2018 | 100.0-0.0 |
Shankar Lal Rampal Dye-Chem Ltd | Fixed Price - SME | 7.29 | 12-Dec-2018 | 14-Dec-2018 | 45.0-0.0 |
DRS Dilip Roadlines Ltd | Fixed Price - SME | 31.50 | 27-Nov-2018 | 30-Nov-2018 | 75.0-0.0 |
Filing complaints on SCORES
Easy & quick