Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
AAVAS Financiers Ltd | (Book Built Portion) | 1,640.32 | 25-Sep-2018 | 27-Sep-2018 | 821.0-0.0 |
A-1 Ltd | Fixed Price - SME | 18.00 | 25-Sep-2018 | 01-Oct-2018 | 60.0-0.0 |
Garden Reach Shipbuilders & Engineers Ltd | (Book Built Portion) | 343.59 | 24-Sep-2018 | 01-Oct-2018 | 118.0-0.0 |
Rajnandini Metal Ltd | Fixed Price - SME | 4.27 | 24-Sep-2018 | 27-Sep-2018 | 26.0-0.0 |
Innovative Ideals and Services India Ltd | Book Building - SME | 12.26 | 24-Sep-2018 | 26-Sep-2018 | 40.0-0.0 |
Kshitij Polyline Ltd | Fixed Price - SME | 8.75 | 21-Sep-2018 | 27-Sep-2018 | 35.0-0.0 |
Manorama Industries Ltd | Book Building - SME | 64.00 | 21-Sep-2018 | 25-Sep-2018 | 188.0-0.0 |
Mac Hotels Ltd | Fixed Price - SME | 1.94 | 19-Sep-2018 | 25-Sep-2018 | 24.0-0.0 |
Sky Gold & Diamonds Ltd | Fixed Price - SME | 25.56 | 18-Sep-2018 | 24-Sep-2018 | 180.0-0.0 |
Spectrum Electrical Industries Ltd | Fixed Price - SME | 25.87 | 17-Sep-2018 | 21-Sep-2018 | 65.0-0.0 |
Filing complaints on SCORES
Easy & quick