Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Manav Infra Projects Ltd | Fixed Price - SME | 5.51 | 04-Sep-2017 | 08-Sep-2017 | 30.0-0.0 |
A & M Febcon Ltd | Fixed Price - SME | 6.68 | 01-Sep-2017 | 06-Sep-2017 | 18.0-0.0 |
Dhruv Wellness Ltd | Fixed Price - SME | 5.57 | 31-Aug-2017 | 04-Sep-2017 | 20.0-0.0 |
ANG Lifesciences India Ltd | Fixed Price - SME | 12.01 | 29-Aug-2017 | 31-Aug-2017 | 80.0-0.0 |
Pashupati Cotspin Ltd | Fixed Price - SME | 20.88 | 28-Aug-2017 | 31-Aug-2017 | 75.0-0.0 |
Shish Industries Ltd | Fixed Price - SME | 4.06 | 23-Aug-2017 | 28-Aug-2017 | 30.0-0.0 |
Apex Frozen Foods Ltd | (Book Built Portion) | 152.25 | 22-Aug-2017 | 24-Aug-2017 | 175.0-0.0 |
Geekay Wires Ltd | Fixed Price - SME | 11.00 | 09-Aug-2017 | 14-Aug-2017 | 33.0-0.0 |
Servotech Renewable Power System Ltd | Fixed Price - SME | 15.13 | 09-Aug-2017 | 14-Aug-2017 | 31.0-0.0 |
Lexus Granito (India) Ltd | Book Building - SME | 25.92 | 09-Aug-2017 | 11-Aug-2017 | 45.0-0.0 |
Filing complaints on SCORES
Easy & quick