Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Vaishali Pharma Ltd | Book Building - SME | 14.23 | 07-Aug-2017 | 10-Aug-2017 | 72.0-0.0 |
Chothani Foods Ltd | Fixed Price - SME | 2.01 | 07-Aug-2017 | 11-Aug-2017 | 10.0-0.0 |
Cochin Shipyard Ltd | (Book Built Portion) | 1,442.01 | 01-Aug-2017 | 03-Aug-2017 | 432.0-0.0 |
SIS Ltd | (Book Built Portion) | 779.58 | 31-Jul-2017 | 02-Aug-2017 | 815.0-0.0 |
We Win Ltd | Book Building - SME | 3.65 | 28-Jul-2017 | 01-Aug-2017 | 40.0-0.0 |
Globalspace Technologies Ltd | Fixed Price - SME | 20.02 | 26-Jul-2017 | 28-Jul-2017 | 66.0-0.0 |
Total Transport Systems Ltd | Fixed Price - SME | 17.01 | 25-Jul-2017 | 28-Jul-2017 | 45.0-0.0 |
G-Tec Janix Education Ltd | Fixed Price - SME | 4.06 | 24-Jul-2017 | 28-Jul-2017 | 52.0-0.0 |
Shanti Overseas (India) Ltd | Fixed Price - SME | 10.02 | 21-Jul-2017 | 26-Jul-2017 | 50.0-0.0 |
Captain Technocast Ltd | Fixed Price - SME | 5.70 | 20-Jul-2017 | 24-Jul-2017 | 40.0-0.0 |
Filing complaints on SCORES
Easy & quick