Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Dhabriya Polywood Ltd | Fixed Price - SME | 3.30 | 29-Sep-2014 | 07-Oct-2014 | 15.0-0.0 |
Vibrant Global Capital Ltd | Fixed Price - SME | 11.48 | 29-Sep-2014 | 07-Oct-2014 | 19.0-0.0 |
Starlit Power Systems Ltd | Fixed Price - SME | 2.95 | 29-Sep-2014 | 10-Oct-2014 | 18.0-0.0 |
Atishay Ltd | Fixed Price - SME | 3.71 | 25-Sep-2014 | 29-Sep-2014 | 16.0-0.0 |
Aryaman Capital Markets Ltd | Fixed Price - SME | 4.31 | 25-Sep-2014 | 01-Oct-2014 | 12.0-0.0 |
Momai Apparels Ltd | Book Building - SME | 30.00 | 25-Sep-2014 | 30-Sep-2014 | 78.0-0.0 |
Shemaroo Entertainment Ltd | (Book Built Portion) | 120.00 | 16-Sep-2014 | 18-Sep-2014 | 170.0-0.0 |
Ultracab (India) Ltd | Fixed Price - SME | 7.97 | 15-Sep-2014 | 23-Sep-2014 | 36.0-0.0 |
Encash Entertainment Ltd | Fixed Price - SME | 4.39 | 09-Sep-2014 | 15-Sep-2014 | 40.0-0.0 |
Sirohia & Sons Ltd | Fixed Price - SME | 3.60 | 08-Sep-2014 | 10-Sep-2014 | 12.0-0.0 |
Filing complaints on SCORES
Easy & quick