Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Sanco Industries Ltd | Fixed Price - SME | 4.32 | 24-Feb-2014 | 26-Feb-2014 | 18.0-0.0 |
Laxmipati Engineering Works Ltd | Fixed Price - SME | 6.86 | 18-Feb-2014 | 21-Feb-2014 | 25.0-0.0 |
Unishire Urban Infra Ltd | Fixed Price - SME | 6.43 | 10-Feb-2014 | 14-Feb-2014 | 10.0-0.0 |
Polymac Thermoformers Ltd | Fixed Price - SME | 7.70 | 06-Feb-2014 | 12-Feb-2014 | 35.0-0.0 |
Engineers India Ltd | (Book Built Portion) | 498.13 | 06-Feb-2014 | 12-Feb-2014 | 150.0-0.0 |
Agrimony Commodities Ltd | Fixed Price - SME | 3.02 | 31-Jan-2014 | 04-Feb-2014 | 10.0-0.0 |
Chemtech Industrial Valves Ltd | Fixed Price - SME | 7.43 | 15-Jan-2014 | 17-Jan-2014 | 15.0-0.0 |
Suyog Telematics Ltd | Fixed Price - SME | 4.53 | 30-Dec-2013 | 07-Jan-2014 | 25.0-0.0 |
RCI Industries & Technologies Ltd | Fixed Price - SME | 11.52 | 30-Dec-2013 | 06-Jan-2014 | 40.0-0.0 |
Tentiwala Metal Products Ltd | Fixed Price - SME | 2.12 | 11-Dec-2013 | 16-Dec-2013 | 13.0-0.0 |
Filing complaints on SCORES
Easy & quick