Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Technofab Engineering Ltd | (Book Built Portion) | 71.66 | 29-Jun-2010 | 02-Jul-2010 | 240.0-0.0 |
Shri Aster Silicates Ltd | (Book Built Portion) | 53.10 | 24-Jun-2010 | 28-Jun-2010 | 118.0-0.0 |
Parabolic Drugs Ltd | (Book Built Portion) | 200.00 | 14-Jun-2010 | 17-Jun-2010 | 75.0-0.0 |
Standard Chartered PLC | (Book Built Portion) | 2,486.35 | 25-May-2010 | 28-May-2010 | 104.0-0.0 |
Jaypee Infratech Ltd | (Book Built Portion) | 2,257.60 | 29-Apr-2010 | 04-May-2010 | 102.0-0.0 |
SJVN Ltd | (Book Built Portion) | 1,062.51 | 29-Apr-2010 | 03-May-2010 | 26.0-0.0 |
GB Global Ltd | (Book Built Portion) | 107.90 | 27-Apr-2010 | 29-Apr-2010 | 130.0-0.0 |
Tarapur Transformers Ltd | (Book Built Portion) | 63.75 | 26-Apr-2010 | 28-Apr-2010 | 75.0-0.0 |
Satchmo Holdings Ltd | (Book Built Portion) | 405.00 | 23-Apr-2010 | 27-Apr-2010 | 54.0-0.0 |
Talwalkars Better value Fitness Ltd | (Book Built Portion) | 77.44 | 21-Apr-2010 | 23-Apr-2010 | 128.0-0.0 |
Filing complaints on SCORES
Easy & quick