Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Power Grid Corporation of India Ltd | (Book Built Portion) | 7,442.34 | 09-Nov-2010 | 12-Nov-2010 | 90.0-0.0 |
Gravita India Ltd | (Book Built Portion) | 45.00 | 01-Nov-2010 | 03-Nov-2010 | 125.0-0.0 |
Coal India Ltd | (Book Built Portion) | 15,199.44 | 18-Oct-2010 | 21-Oct-2010 | 245.0-0.0 |
Shah Metacorp Ltd | (Book Built Portion) | 54.67 | 13-Oct-2010 | 15-Oct-2010 | 71.0-0.0 |
Prestige Estates Projects Ltd | (Book Built Portion) | 1,200.00 | 12-Oct-2010 | 14-Oct-2010 | 183.0-0.0 |
BS Ltd | (Book Built Portion) | 190.45 | 06-Oct-2010 | 13-Oct-2010 | 248.0-0.0 |
Oberoi Realty Ltd | (Book Built Portion) | 1,028.61 | 06-Oct-2010 | 08-Oct-2010 | 260.0-0.0 |
Jupiter Wagons Ltd | (Book Built Portion) | 172.41 | 30-Sep-2010 | 05-Oct-2010 | 127.0-0.0 |
Bedmutha Industries Ltd | (Book Built Portion) | 91.80 | 28-Sep-2010 | 01-Oct-2010 | 102.0-0.0 |
Sea TV Network Ltd | (Book Built Portion) | 50.20 | 27-Sep-2010 | 29-Sep-2010 | 100.0-0.0 |
Filing complaints on SCORES
Easy & quick