Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Rama Telecom Ltd | Book Building - SME | 25.13 | 25-Jun-2025 | 27-Jun-2025 | 68.0-0.0 |
Abram Food Ltd | Fixed Price - SME | 13.99 | 24-Jun-2025 | 26-Jun-2025 | 98.0-0.0 |
Icon Facilitators Ltd | Book Building - SME | 19.11 | 24-Jun-2025 | 26-Jun-2025 | 91.0-0.0 |
Shri Hare-Krishna Sponge Iron Ltd | Book Building - SME | 29.91 | 24-Jun-2025 | 26-Jun-2025 | 59.0-0.0 |
Globe Civil Projects Ltd | (Book Built Portion) | 119.00 | 24-Jun-2025 | 26-Jun-2025 | 71.0-0.0 |
Ellenbarrie Industrial Gases Ltd | (Book Built Portion) | 852.53 | 24-Jun-2025 | 26-Jun-2025 | 400.0-0.0 |
Kalpataru Ltd | (Book Built Portion) | 1,590.00 | 24-Jun-2025 | 26-Jun-2025 | 414.0-0.0 |
AJC Jewel Manufacturers Ltd | Book Building - SME | 15.39 | 23-Jun-2025 | 26-Jun-2025 | 95.0-0.0 |
Safe Enterprises Retail Fixtures Ltd | Book Building - SME | 169.74 | 20-Jun-2025 | 24-Jun-2025 | 138.0-0.0 |
Mayasheel Ventures Ltd | Book Building - SME | 27.28 | 20-Jun-2025 | 24-Jun-2025 | 47.0-0.0 |
Filing complaints on SCORES
Easy & quick