Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Waaree Energies Ltd | (Book Built Portion) | 4,321.44 | 21-Oct-2024 | 23-Oct-2024 | 1503.0-0.0 |
Freshara Agro Exports Ltd | Book Building - SME | 75.39 | 17-Oct-2024 | 21-Oct-2024 | 116.0-0.0 |
Lakshya Powertech Ltd | Book Building - SME | 49.91 | 16-Oct-2024 | 18-Oct-2024 | 180.0-0.0 |
Hyundai Motor India Ltd | (Book Built Portion) | 27,858.75 | 15-Oct-2024 | 17-Oct-2024 | 1960.0-0.0 |
Pranik Logistics Ltd | Book Building - SME | 22.47 | 10-Oct-2024 | 14-Oct-2024 | 77.0-0.0 |
Shiv Texchem Ltd | Book Building - SME | 101.35 | 08-Oct-2024 | 10-Oct-2024 | 166.0-0.0 |
Garuda Construction and Engineering Ltd | (Book Built Portion) | 264.10 | 08-Oct-2024 | 10-Oct-2024 | 95.0-0.0 |
Khyati Global Ventures Ltd | Fixed Price - SME | 18.30 | 04-Oct-2024 | 08-Oct-2024 | 99.0-0.0 |
Paramount Dye Tec Ltd | Book Building - SME | 28.43 | 30-Sep-2024 | 03-Oct-2024 | 117.0-0.0 |
Subam Papers Ltd | Book Building - SME | 93.70 | 30-Sep-2024 | 03-Oct-2024 | 152.0-0.0 |
Filing complaints on SCORES
Easy & quick