Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Paramount Speciality Forgings Ltd | Book Building - SME | 32.34 | 17-Sep-2024 | 20-Sep-2024 | 59.0-0.0 |
Arkade Developers Ltd | (Book Built Portion) | 410.00 | 16-Sep-2024 | 19-Sep-2024 | 128.0-0.0 |
Pelatro Ltd | Book Building - SME | 55.98 | 16-Sep-2024 | 19-Sep-2024 | 200.0-0.0 |
OSEL Devices Ltd | Book Building - SME | 70.66 | 16-Sep-2024 | 19-Sep-2024 | 160.0-0.0 |
Northern ARC Capital Ltd | (Book Built Portion) | 777.00 | 16-Sep-2024 | 19-Sep-2024 | 263.0-0.0 |
Deccan Transcon Leasing Ltd | Book Building - SME | 65.06 | 13-Sep-2024 | 19-Sep-2024 | 108.0-0.0 |
Envirotech Systems Ltd | Book Building - SME | 30.24 | 13-Sep-2024 | 19-Sep-2024 | 56.0-0.0 |
Popular Foundations Ltd | Fixed Price - SME | 19.87 | 13-Sep-2024 | 19-Sep-2024 | 37.0-0.0 |
Western Carriers (India) Ltd | (Book Built Portion) | 492.88 | 13-Sep-2024 | 19-Sep-2024 | 172.0-0.0 |
Sodhani Academy of Fintech Enablers Ltd | Fixed Price - SME | 6.12 | 12-Sep-2024 | 17-Sep-2024 | 40.0-0.0 |
Filing complaints on SCORES
Easy & quick