Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Punj Lloyd Ltd | (Book Built Portion) | 584.86 | 13-Dec-2005 | 16-Dec-2005 | 700.0-0.0 |
Ramsarup Industries Ltd | (Fixed Price Portion) | 30.00 | 13-Dec-2005 | 16-Dec-2005 | 60.0-0.0 |
Radha Madhav Corporation Ltd | (Fixed Price Portion) | 20.00 | 12-Dec-2005 | 16-Dec-2005 | 20.0-0.0 |
Tulip Telecom Ltd | (Book Built Portion) | 108.00 | 09-Dec-2005 | 15-Dec-2005 | 120.0-0.0 |
PVR Inox Ltd | (Book Built Portion) | 173.25 | 08-Dec-2005 | 14-Dec-2005 | 225.0-0.0 |
ICICI Bank Ltd | (Book Built Portion) | 5,000.00 | 01-Dec-2005 | 06-Dec-2005 | 525.0-0.0 |
Kernex Microsystems (India) Ltd | (Book Built Portion) | 99.01 | 28-Nov-2005 | 03-Dec-2005 | 250.0-0.0 |
Repro India Ltd | (Book Built Portion) | 43.23 | 28-Nov-2005 | 01-Dec-2005 | 165.0-0.0 |
Compulink Systems Ltd(merged) | (Fixed Price Portion) | 27.23 | 25-Nov-2005 | 30-Nov-2005 | 60.0-0.0 |
Everest Kanto Cylinder Ltd | (Book Built Portion) | 90.00 | 22-Nov-2005 | 25-Nov-2005 | 160.0-0.0 |
Filing complaints on SCORES
Easy & quick