Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Indo Tech Transformers Ltd | (Fixed Price Portion) | 51.29 | 10-Feb-2006 | 16-Feb-2006 | 130.0-0.0 |
Sakuma Exports Ltd | (Fixed Price Portion) | 33.33 | 08-Feb-2006 | 14-Feb-2006 | 50.0-0.0 |
Sadbhav Engineering Ltd | (Book Built Portion) | 53.65 | 03-Feb-2006 | 08-Feb-2006 | 185.0-0.0 |
GVK Power & Infrastructure Ltd | (Book Built Portion) | 256.54 | 02-Feb-2006 | 07-Feb-2006 | 310.0-0.0 |
Sunil Hitech Engineers Ltd | (Fixed Price Portion) | 34.75 | 30-Jan-2006 | 03-Feb-2006 | 100.0-0.0 |
Inox Leisure Ltd | (Book Built Portion) | 198.00 | 27-Jan-2006 | 02-Feb-2006 | 120.0-0.0 |
Jagran Prakashan Ltd | (Book Built Portion) | 321.25 | 25-Jan-2006 | 31-Jan-2006 | 320.0-0.0 |
Gujarat State Petronet Ltd | (Book Built Portion) | 372.60 | 24-Jan-2006 | 28-Jan-2006 | 27.0-0.0 |
Entertainment Network (India) Ltd | (Book Built Portion) | 194.40 | 23-Jan-2006 | 27-Jan-2006 | 162.0-0.0 |
Dynemic Products Ltd | (Fixed Price Portion) | 15.47 | 18-Jan-2006 | 25-Jan-2006 | 35.0-0.0 |
Filing complaints on SCORES
Easy & quick