Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
RBM Infracon Ltd | Fixed Price - SME | 8.37 | 23-Dec-2022 | 27-Dec-2022 | 36.0-0.0 |
Radiant Cash Management Services Ltd | (Book Built Portion) | 256.64 | 23-Dec-2022 | 27-Dec-2022 | 94.0-0.0 |
Moxsh Overseas Educon Ltd | Fixed Price - SME | 10.42 | 21-Dec-2022 | 23-Dec-2022 | 153.0-0.0 |
Homesfy Realty Ltd | Fixed Price - SME | 15.86 | 21-Dec-2022 | 23-Dec-2022 | 197.0-0.0 |
Elin Electronics Ltd | (Book Built Portion) | 475.00 | 20-Dec-2022 | 22-Dec-2022 | 247.0-0.0 |
KFin Technologies Ltd | (Book Built Portion) | 1,500.00 | 19-Dec-2022 | 21-Dec-2022 | 366.0-0.0 |
Arihant Academy Ltd | Fixed Price - SME | 14.72 | 16-Dec-2022 | 21-Dec-2022 | 90.0-0.0 |
Uma Converter Ltd | Fixed Price - SME | 18.41 | 15-Dec-2022 | 21-Dec-2022 | 33.0-0.0 |
Dollex Agrotech Ltd | Fixed Price - SME | 24.39 | 15-Dec-2022 | 20-Dec-2022 | 35.0-0.0 |
Droneacharya Aerial Innovations Ltd | Book Building - SME | 33.97 | 13-Dec-2022 | 15-Dec-2022 | 54.0-0.0 |
Filing complaints on SCORES
Easy & quick