Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Technopack Polymers Ltd | Fixed Price - SME | 7.87 | 02-Nov-2022 | 07-Nov-2022 | 55.0-0.0 |
Amiable Logistics India Ltd | Fixed Price - SME | 4.37 | 02-Nov-2022 | 07-Nov-2022 | 81.0-0.0 |
Integrated Personnel Services Ltd | Fixed Price - SME | 12.74 | 31-Oct-2022 | 02-Nov-2022 | 59.0-0.0 |
Rite Zone Chemcon India Ltd | Fixed Price - SME | 8.96 | 31-Oct-2022 | 02-Nov-2022 | 75.0-0.0 |
Vital Chemtech Ltd | Book Building - SME | 64.64 | 31-Oct-2022 | 03-Nov-2022 | 101.0-0.0 |
DCX Systems Ltd | (Book Built Portion) | 500.00 | 31-Oct-2022 | 02-Nov-2022 | 207.0-0.0 |
DAPS Advertising Ltd | Fixed Price - SME | 5.10 | 31-Oct-2022 | 03-Nov-2022 | 30.0-0.0 |
Phantom Digital Effects Ltd | Book Building - SME | 29.10 | 12-Oct-2022 | 14-Oct-2022 | 95.0-0.0 |
Tracxn Technologies Ltd | (Book Built Portion) | 309.38 | 10-Oct-2022 | 12-Oct-2022 | 80.0-0.0 |
Electronics Mart India Ltd | (Book Built Portion) | 500.00 | 04-Oct-2022 | 07-Oct-2022 | 59.0-0.0 |
Filing complaints on SCORES
Easy & quick