Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Maks Energy Solutions India Ltd | Fixed Price - SME | 4.00 | 16-Sep-2022 | 20-Sep-2022 | 20.0-0.0 |
Annapurna Swadisht Ltd | Book Building - SME | 30.25 | 15-Sep-2022 | 19-Sep-2022 | 70.0-0.0 |
Harsha Engineers International Ltd | (Book Built Portion) | 755.00 | 14-Sep-2022 | 16-Sep-2022 | 330.0-0.0 |
Tapi Fruit Processing Ltd | Fixed Price - SME | 5.21 | 12-Sep-2022 | 14-Sep-2022 | 48.0-0.0 |
Ishan International Ltd | Fixed Price - SME | 18.24 | 09-Sep-2022 | 14-Sep-2022 | 80.0-0.0 |
Sabar Flex India Ltd | Fixed Price - SME | 4.48 | 08-Sep-2022 | 13-Sep-2022 | 11.0-0.0 |
Shantidoot Infra Services Ltd | Fixed Price - SME | 4.02 | 06-Sep-2022 | 09-Sep-2022 | 81.0-0.0 |
Infurnia Holding Ltd | Fixed Price - SME | 38.20 | 06-Sep-2022 | 09-Sep-2022 | 10.0-0.0 |
Mega Flex Plastics Ltd | Fixed Price - SME | 11.40 | 06-Sep-2022 | 09-Sep-2022 | 40.0-0.0 |
Tamilnad Mercantile Bank Ltd | (Book Built Portion) | 807.84 | 05-Sep-2022 | 07-Sep-2022 | 510.0-0.0 |
Filing complaints on SCORES
Easy & quick