 
                   
                  | Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) | 
|---|---|---|---|---|---|
| SecUR Credentials Ltd | Fixed Price - SME | 30.07 | 01-Nov-2017 | 03-Nov-2017 | 205.0-0.0 | 
| Mahindra Logistics Ltd | (Book Built Portion) | 828.88 | 31-Oct-2017 | 02-Nov-2017 | 429.0-0.0 | 
| Nippon Life India Asset Management Ltd | (Book Built Portion) | 1,542.24 | 25-Oct-2017 | 27-Oct-2017 | 252.0-0.0 | 
| Sheetal Cool Products Ltd | Fixed Price - SME | 24.00 | 16-Oct-2017 | 18-Oct-2017 | 80.0-0.0 | 
| Kaarya Facilities & Services Ltd | Fixed Price - SME | 6.40 | 12-Oct-2017 | 17-Oct-2017 | 40.0-0.0 | 
| General Insurance Corporation of India | (Book Built Portion) | 11,175.84 | 11-Oct-2017 | 13-Oct-2017 | 912.0-0.0 | 
| D.P. Abhushan Ltd | Fixed Price - SME | 16.61 | 09-Oct-2017 | 11-Oct-2017 | 28.0-0.0 | 
| Indian Energy Exchange Ltd | (Book Built Portion) | 1,000.73 | 09-Oct-2017 | 11-Oct-2017 | 1650.0-0.0 | 
| MAS Financial Services Ltd | (Book Built Portion) | 460.04 | 06-Oct-2017 | 10-Oct-2017 | 459.0-0.0 | 
| Godrej Agrovet Ltd | (Book Built Portion) | 1,157.31 | 04-Oct-2017 | 06-Oct-2017 | 460.0-0.0 | 
 
   
						Filing complaints on SCORES
Easy & quick