| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Shree Ram Proteins Ltd | Book Building - SME | 19.90 | 23-Jan-2018 | 25-Jan-2018 | 31.0-0.0 |
| Solex Energy Ltd | Fixed Price - SME | 7.18 | 22-Jan-2018 | 25-Jan-2018 | 52.0-0.0 |
| CRP Risk Management Ltd | Fixed Price - SME | 30.82 | 18-Jan-2018 | 22-Jan-2018 | 60.0-0.0 |
| Amber Enterprises India Ltd | (Book Built Portion) | 599.57 | 17-Jan-2018 | 19-Jan-2018 | 859.0-0.0 |
| Newgen Software Technologies Ltd | (Book Built Portion) | 424.62 | 16-Jan-2018 | 18-Jan-2018 | 245.0-0.0 |
| Apollo Micro Systems Ltd | (Book Built Portion) | 156.00 | 10-Jan-2018 | 12-Jan-2018 | 275.0-0.0 |
| SKS Textiles Ltd | Fixed Price - SME | 13.32 | 09-Jan-2018 | 11-Jan-2018 | 150.0-0.0 |
| Silly Monks Entertainment Ltd | Fixed Price - SME | 15.12 | 05-Jan-2018 | 10-Jan-2018 | 120.0-0.0 |
| Rithwik Facility Management Services Ltd | Fixed Price - SME | 4.05 | 29-Dec-2017 | 03-Jan-2018 | 50.0-0.0 |
| Jhandewalas Foods Ltd | Fixed Price - SME | 16.01 | 29-Dec-2017 | 04-Jan-2018 | 55.0-0.0 |
Filing complaints on SCORES
Easy & quick