| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Brigade Hotel Ventures Ltd | (Book Built Portion) | 759.60 | 24-Jul-2025 | 28-Jul-2025 | 90.0-0.0 |
| Indiqube Spaces Ltd | (Book Built Portion) | 700.00 | 23-Jul-2025 | 25-Jul-2025 | 237.0-0.0 |
| GNG Electronics Ltd | (Book Built Portion) | 460.44 | 23-Jul-2025 | 25-Jul-2025 | 237.0-0.0 |
| TSC India Ltd | Book Building - SME | 25.89 | 23-Jul-2025 | 25-Jul-2025 | 70.0-0.0 |
| Monarch Surveyors and Engineering Consultants Ltd | Book Building - SME | 93.75 | 22-Jul-2025 | 24-Jul-2025 | 250.0-0.0 |
| Savy Infra and Logistics Ltd | Book Building - SME | 69.98 | 21-Jul-2025 | 23-Jul-2025 | 120.0-0.0 |
| Swastika Castal Ltd | Fixed Price - SME | 14.07 | 21-Jul-2025 | 23-Jul-2025 | 65.0-0.0 |
| Property Share Investment Trust- Propshare Titania | Book Building-REITs - SME | 472.97 | 21-Jul-2025 | 25-Jul-2025 | 1060000.0-0.0 |
| Monika Alcobev Ltd | Book Building - SME | 165.63 | 16-Jul-2025 | 18-Jul-2025 | 286.0-0.0 |
| Spunweb Nonwoven Ltd | Book Building - SME | 60.98 | 14-Jul-2025 | 16-Jul-2025 | 96.0-0.0 |
Filing complaints on SCORES
Easy & quick