| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Prostarm Info Systems Ltd | (Book Built Portion) | 168.00 | 27-May-2025 | 29-May-2025 | 105.0-0.0 |
| Aegis Vopak Terminals Ltd | (Book Built Portion) | 2,800.00 | 26-May-2025 | 28-May-2025 | 235.0-0.0 |
| Schloss Bangalore Ltd | (Book Built Portion) | 3,500.00 | 26-May-2025 | 28-May-2025 | 435.0-0.0 |
| Unified Data- Tech Solutions Ltd | Book Building - SME | 144.47 | 22-May-2025 | 26-May-2025 | 273.0-0.0 |
| Dar Credit & Capital Ltd | Book Building - SME | 25.66 | 21-May-2025 | 23-May-2025 | 60.0-0.0 |
| Belrise Industries Ltd | (Book Built Portion) | 2,150.00 | 21-May-2025 | 23-May-2025 | 90.0-0.0 |
| Borana Weaves Ltd | (Book Built Portion) | 144.89 | 20-May-2025 | 22-May-2025 | 216.0-0.0 |
| Accretion Pharmaceuticals Ltd | Book Building - SME | 29.75 | 14-May-2025 | 16-May-2025 | 101.0-0.0 |
| Integrity Infrabuild Developers Ltd | Fixed Price - SME | 12.00 | 13-May-2025 | 15-May-2025 | 100.0-0.0 |
| Virtual Galaxy Infotech Ltd | Book Building - SME | 93.29 | 09-May-2025 | 14-May-2025 | 142.0-0.0 |
Filing complaints on SCORES
Easy & quick