Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
International Gemmological Institute (India) Ltd | (Book Built Portion) | 4,225.00 | 13-Dec-2024 | 17-Dec-2024 | 417.0-0.0 |
Hamps Bio Limited | Fixed Price - SME | 6.22 | 13-Dec-2024 | 17-Dec-2024 | 51.0-0.0 |
Yash Highvoltage Ltd | Book Building - SME | 110.01 | 12-Dec-2024 | 16-Dec-2024 | 146.0-0.0 |
Inventurus Knowledge Solutions Ltd | (Book Built Portion) | 2,497.92 | 12-Dec-2024 | 16-Dec-2024 | 1329.0-0.0 |
One Mobikwik Systems Ltd | (Book Built Portion) | 572.00 | 11-Dec-2024 | 13-Dec-2024 | 279.0-0.0 |
Sai Life Sciences Ltd | (Book Built Portion) | 3,042.62 | 11-Dec-2024 | 13-Dec-2024 | 549.0-0.0 |
Vishal Mega Mart Ltd | (Book Built Portion) | 8,000.00 | 11-Dec-2024 | 13-Dec-2024 | 78.0-0.0 |
Supreme Facility Management Ltd | Book Building - SME | 50.00 | 11-Dec-2024 | 13-Dec-2024 | 76.0-0.0 |
Purple United Sales Ltd | Book Building - SME | 32.81 | 11-Dec-2024 | 13-Dec-2024 | 126.0-0.0 |
Toss The Coin Ltd | Book Building - SME | 9.17 | 10-Dec-2024 | 12-Dec-2024 | 182.0-0.0 |
Filing complaints on SCORES
Easy & quick